Construction Careers
Take away construction the world would cease to exist as we know it. As essential as water and food is to individual survival, so is construction to modern society. Without houses, apartments, freeways, hotels, power facilities, bridges and massive underground utility systems we'd be back in the Stone Ages. Construction careers can include acitivies such as new construction on roadways, development of large buildings, alterations and repairs to existing structures.Career opportunities in construction are predicted to grow for many years to come, especially for experienced construction professionals. Notwithstanding the positive, outlook certain construction industries are cyclical and others are very dependent on a stable or thriving economy. Learn more about popular construction careers below.
If you'd like to find out which construction careers provide the most stability we invite you to read The Top 10 Most Stable Construction Jobs.
Occupation | Summary | Education (Entry level) | 2025 Median Pay |
---|---|---|---|
Architect | Architects design structures, including residential houses, commercial buildings, and bridges. They can work independently as consultants, own their own businesses, or work for architectural or engineering firms. | Bachelor's degree | $95,168 |
Brickmasons, Blockmasons, and Stonemasons | These professionals work with concrete blocks, bricks, and other stone-based materials to build decorative buildings, veneers, fences, walls, and walkways. | High school diploma or equivalent | $57,300 |
Carpenter | Carpenters work with wood to build various structures, including furniture, building frameworks, doorframes, rafters, cabinetry, and siding. Specialized carpenters can develop elaborate interiors for buildings and homes. | High school diploma or equivalent | $56,350 |
Carpet, Floor, and Tile Installers and Finishers | These installers and finishers put in and repair flooring, including tile, vinyl, carpet, decorative stone, and wood flooring. Tile installers often remodel kitchens and bathrooms. | High school diploma or equivalent | $44,300 |
Cement Masons, Concrete Finishers, Segmental Pavers, and Terrazzo Workers | These professionals work with concrete in the construction process, creating foundations for buildings, laying patios, building concrete floors, and assisting in the construction of dams and roadways. | High school diploma or equivalent | $58,000 |
Commercial Industrial Designers | Industrial designers create conceptual designs and schematics for consumer products, such as appliances, vehicles, and toys, focusing on unique styles, optimal functionality, and the best user experience possible. | Bachelor's degree | $77,030 |
Construction Workers | Construction workers are manual laborers and helpers who perform basic physical tasks required to construct buildings, homes, bridges, and other structures. Their work is typically physically demanding. | On-the-job training | $48,060 |
Construction and Heavy Equipment Operator | These operators drive and operate heavy equipment and machinery used in excavation, transportation of materials, and construction of buildings, roadways, bridges, and other structures. | High school diploma or equivalent | $48,290 |
Construction and Building Inspectors | Inspectors ensure buildings and structures are safe and meet all federal and state building codes, contract specifications, and local ordinances. | Bachelor's degree | $65,790 |
Construction Managers | Construction managers oversee the construction process for buildings, bridges, roads, and other structures, including planning, coordinating, budgeting, and supervising projects. | Bachelor's degree | $104,900 |
Drafters | Drafters use specialized software and design programs to convert designs developed by engineers and architects into plans that can be used by construction workers and managers. They may specialize in civil, electrical, architectural, or mechanical drafting. | Associate's degree | $60,290 |
Electricians | Electricians design, install, and repair electrical systems that control lighting and control systems in homes, buildings, cities, businesses, and factories. | High school diploma or equivalent | $61,550 |
Landscape Architects | Landscape architects design and develop plans for outdoor landscapes, including parks, homes, buildings, campuses, and other recreation areas, focusing on both function and aesthetics. | Bachelor's degree | $70,630 |
Pipelayers, Plumbers, Pipefitters, and Steamfitters | These professionals install and repair pipes that transport gasoline, fuels, and other liquids to homes, businesses, factories, and cities. | High school diploma or equivalent | $61,380 |
Roofers | Roofers install roofs on residential and commercial buildings using a variety of materials including traditional shingles, asphalt, ceramic, and metal. | On-the-job training | $48,890 |
Surveyors, Cartographers, Photogrammetrists, and Surveying Technicians | Cartographers and photogrammetrists analyze and interpret geographic data to develop charts and maps. Surveyors and surveying technicians collect data and measurements to assist in creating these maps. | Bachelor's degree | $72,420 |
Source: BLS
