Computer and Technology Careers
Computer technology is evolving faster than ever before and demand for computer professionals with the right qualifications is at an all time high. This page is designed to help you find reliable and relevant information on variety of computer and computer technology careers. The salary figures are based on the latest data.Whether you're looking for a fast track into computer science or simply want to find out more about a career in computer information systems management, you'll find what you're looking for here.
Select a speciality from the list of computer and technology careers below and you'll find detailed information on career opportunities, earning potential, job outlooks, career training requirements and much more. Take your time to read through all of the material we provide and find the computer technology career that is suited for you.
Occupation | Summary | Education | 2025 Median Pay |
---|---|---|---|
Computer and Information Research Scientist | Computer and information research scientists design innovative uses for new and existing computing technology. | PhD degree | $145,080 |
Computer Network Architect | Computer network architects design and build data communication networks, including local area networks (LANs), wide area networks (WANs), and intranets. | Bachelor's degree | $129,840 |
Computer-Controlled Machine Tool Operators | Computer-controlled machine tool operators operate computer-controlled machines or robots to perform functions on metal or plastic workpieces. | Technical training | $44,300 |
Computer Programmers | Computer programmers write and test code that allows computer applications and software programs to function properly. | Bachelor's degree | $99,700 |
Computer and Information Systems Managers | Computer and information systems managers plan, coordinate, and direct computer-related activities in an organization. | Bachelor's degree | $180,720 |
Computer Scientist | Computer scientists conduct research to develop new computer technologies and improve existing ones. | Bachelor's degree | $145,080 |
Computer Science Teacher (Postsecondary) | Computer science teachers at the postsecondary level instruct students in computer science subjects. | Master's/PhD degree | $106,380 |
Computer, Automated Teller, and Office Machine Repairers | These repairers maintain and fix computers, ATMs, and other office machines. | Associate degree | $48,290 |
Computer Hardware Engineer | Computer hardware engineers research, design, develop, and test computer systems and components. | Bachelor's degree | $147,770 |
Occupation | Summary | Education | 2025 Median Pay |
---|---|---|---|
Computer Operators | Computer operators oversee the operation of computer hardware systems, ensuring they are secure and functioning efficiently. They troubleshoot problems that occur during operations. | Bachelor's degree | $48,298 |
Computer Software Engineers | Computer software engineers develop software programs that instruct computers on how to process information and perform tasks, including designing software for games, word processing, operating systems, and websites. | Bachelor's/Master's degree | $130,750 |
Computer Support Specialists | Computer support specialists provide technical support and help users troubleshoot computer problems. This includes roles such as technical support specialists and help-desk technicians. | Associate/Bachelor's degree | $66,500 |
Computer Systems Analysts | Computer systems analysts study an organization's current computer systems and procedures and design improvements to help the organization operate more efficiently. | Bachelor's degree | $103,800 |
Database Administrators | Database administrators (DBAs) organize, store, and manage data for organizations, ensuring databases operate efficiently and are secure from unauthorized access. | Bachelor's degree | $117,450 |
Information Security Analysts | Information security analysts develop plans and measures to protect computer networks and systems from cyberattacks and breaches. | Bachelor's degree | $120,360 |
Mathematicians | Mathematicians use advanced mathematics to analyze data and solve complex problems, often working with engineers and technology professionals. | Master's degree | $103,000 |
Software Developers (Applications) | Application software developers create programs for computers, mobile devices, and software-as-a-service (SaaS) platforms. | Bachelor's degree | $130,750 |
Software Developers (Systems) | Systems software developers create platforms that other software runs on, such as operating systems, game engines, and cloud-based software. | Bachelor's degree | $130,750 |
Statisticians | Statisticians employ advanced statistical methods to gather and analyze data, helping solve real-world problems across various fields. | Master's degree | $84,100 |
Systems Administrators | Systems administrators are responsible for an organization's network and computer systems, ensuring they meet user needs with minimal downtime. | Associate/Bachelor's degree | $96,250 |
Web Developers | Web developers use languages such as HTML, CSS, JavaScript, and PHP to create applications and websites for the Internet. | Bachelor's degree | $130,750 |
Source: U.S. Bureau of Labor Statistics
