California Job and Career Search

With a population of over 40 miillion, hundreds of cities and thousands of business, California offers one of the largest job markets in the United States. Skilled workers with strong technology, marketing and business skills can find job opportunities in just about every major industry. Below our editors have reseached and compiled a comprehensive directory of highly relevant job search, employment and career networking resources for college students, job seekers and aspiring career professionals who desire to launch and/or advance their career in the state of California.

California Economy and Job Growth
The largest job sectors in California are government; trade and utilities; transportation; education; business services; healthcare; tourism, leisure and hospitality. The largest sectors, in terms of gross output, are financial services, trade, transportation, education, health, government, and manufacturing—in that order.

Califoria's economy is very dependent on international trade and related commerce. In fact, international trade accounts for nearly 25% of the state's economy. California exports approximately $150 billion worth of goods and services each year. It's top export goods are computers and electronics, which account for roughly 40% of product exports.

Another important economic sector is agriculture. Despite drought and a decline in farming acreage, over the last thirty years farminging-related activities and sales have increased by four fold—from $7 billion in 1974 to over $45 billion today. Increased agricultural output and sales are due in large part to technological improvements in crop production and more efficient use of available farmland. The four largest agricultural products in California (based on gross annual sales) are milk, cream, almonds, and grapes.

While California has the 6th highest rate of unemployment, with a per capita income of about $40,000, it is ranked eleventh in the nation for Per Capita GDP. However, per capita income can vary dramatically by profession and region. Comparable to the economically depressed region of Appalachia (in the eastern United States), the Central Valley (located in San Joaquin Valley) is one of most impoverished regions in California, and the United States. The majority of the workers in Central Valley are migrant farm workers that make less than minimum wage. California has a poverty rate of 24%, the highest of any state in the nation. In contrast, many coastal cities, including San Francisco, San Diego and Los Angeles, are some of the wealthiest per-capita regions in the United States. In 2010, there were over 660,000 millionaires in California. (But that's not say much given California's high cost of living.)

California is still well known as the home of Silicon Valley—the technology capital of the world. Silicon Valley has emerged from the dot-com bust of 2001 and has again emerged as one of the world's hotspots for technology innovation and production.

For those with a strong work ethic and the right professional and educational background, California offers a plethora or job opportunities in just about every industry imaginable. It also offers superior opportunities for professionals seeking careers in international business and financial services.

California Employment Statistics by Occupation
Occupation Employment Median Hourly Wage Mean Hourly Wage Annual Mean Wage
All Occupations 14,714,600 $18.7 $25.5 $53,100
Management Careers 841,100 $52.4 $59.5 $123,800
Chief Executive Officers 29,400 (5) $92.1 $191,600
General Managers 254,400 $50.2 $60.2 $125,300
Legislators 3,000 (4) (4) $54,300
Advertising Managers 4,100 $52.7 $59.0 $122,800
Marketing Managers 30,000 $68.7 $73.6 $153,200
Sales and Promotion 57,900 $57.2 $63.9 $132,900
Public Relations Managers and Fundraising Managers 6,400 $48.1 $56.6 $117,800
Administrative Services Managers 36,100 $42.8 $46.6 $97,000
Computer and Information Systems (CIS) Managers 46,200 $70.3 $74.5 $155,100
Financial Managers 69,600 $59.6 $67.2 $139,900
Industrial Production Managers 17,800 $47.0 $52.1 $108,300
Purchasing Managers 7,800 $55.1 $58.6 $121,900
Transportation, Distribution and Storage Managers 12,100 $41.1 $44.9 $93,400
Benefits Managers 1,900 $54.1 $60.2 $125,300
HR Managers 13,900 $54.4 $58.7 $122,200
Corporate Development Managers and Trainers 2,800 $54.2 $59.6 $124,000
Farmers and Agricultural Managers 800 $42.8 $45.0 $93,700
Construction Management Professionals 23,400 $49.2 $52.9 $110,000
Preschool Education Administrators 7,100 $25.6 $28.5 $59,300
Elementary School Education Administrators 20,400 (4) (4) $102,100
Postsecondary Education Administrators 13,200 $45.1 $50.1 $104,200
General Education Administrators 4,700 $45.4 $47.9 $99,600
Architectural and Engineering Managers 31,800 $73.5 $78.6 $163,500
Food Service and Hospitality Managers 31,300 $22.9 $25.2 $52,500
Funeral Service Directors and Managers 400 $30.8 $34.4 $71,600
Gaming Managers 600 $34.5 $37.5 $78,000
Lodging and Hospitality Managers 4,000 $23.0 $27.2 $56,600
Medical and Health Services Managers 26,900 $53.5 $56.8 $118,100
Natural Sciences Managers 9,200 $70.3 $79.0 $164,400
Postmasters and Mail Superintendents 800 $36.1 $35.3 $73,400
Real Estate, Property and HOA Managers 25,300 $31.4 $36.5 $75,900
Social Service Managers 13,400 $33.3 $35.6 $74,000
Emergency Management Managers 700 $47.2 $48.0 $99,900
All Other Management Professionals 35,200 $57.9 $62.2 $129,400
Business and Finance Careers 830,000 $33.7 $37.4 $77,800
Sports Agents and Business Managers for Athletes and Performers 4,100 $41.2 $61.5 $128,000
Farm Product Buyers and Purchasing Agents 1,300 $31.6 $33.1 $68,800
Wholesale and Retail Buyers (excluding Farm Buyers) 15,900 $25.4 $27.8 $57,800
Purchasing Agents (excluding Wholesale, Retail, and Farm Products) 32,700 $31.6 $33.1 $68,900
Claims Adjusters and Examiners 30,600 $31.5 $32.1 $66,700
Automobile Insurance Appraisers 1,100 $30.6 $32.1 $66,700
Compliance Officers 28,000 $36.0 $36.4 $75,700
Cost Estimators 25,100 $30.8 $33.0 $68,600
HR Specialists 48,000 $30.7 $32.6 $67,700
Farm Labor Contractors 400 $22.6 $24.6 $51,200
Labor Relations Specialists 9,300 $35.6 $35.6 $74,000
Logisticians 13,300 $38.7 $39.8 $82,700
Management Analysts 74,100 $40.0 $45.1 $93,800
Meeting, Convention, and Event Planners 8,100 $24.6 $26.2 $54,500
Fundraisers 5,100 $26.8 $28.2 $58,600
Compensation Managers and Benefits Specialists 12,100 $31.3 $32.5 $67,600
Corporate Development and Training Specialists 21,200 $31.0 $33.0 $68,700
Market Research Analysts 70,300 $33.0 $37.2 $77,500
General Business Operations Professionals 133,700 $33.9 $37.9 $78,800
Accountants and Auditors 138,600 $33.9 $37.2 $77,500
Real Estate Appraisers and Assessors 5,700 $33.8 $33.8 $70,300
Budget Analysts and Cost Estimators 8,900 $37.2 $37.8 $78,700
Credit Analysts 6,800 $34.8 $37.9 $78,900
Financial Analysts 32,000 $43.7 $49.3 $102,700
Personal Financial Advisors and Planners 20,400 $36.8 $48.0 $100,000
Insurance Underwriters 8,600 $33.4 $36.2 $75,300
Financial Examiners 4,300 $36.0 $42.3 $87,900
Credit Counselors 3,800 $21.6 $24.4 $50,800
Loan Officers 31,700 $34.3 $39.2 $81,500
Revenue Agents, Tax Examiners and Collectors 8,600 $28.7 $31.0 $64,400
Tax Preparation Specialists 7,200 $19.9 $22.8 $47,400
General Financial Specialists 20,300 $31.2 $35.4 $73,600
Computer and Math Related Careers 486,500 $44.0 $45.8 $95,400
Computer and Information Research Scientists 6,800 $53.3 $55.7 $115,800
Computer Systems Analysts 63,000 $42.4 $44.4 $92,500
Information Security Analysts 8,300 $48.6 $49.3 $102,500
Computer Programmers 38,800 $41.9 $43.0 $89,500
Application Software Developers 95,600 $51.9 $53.9 $112,200
Systems Software Developers 79,000 $56.3 $57.3 $119,200
Web and Internet Developers 16,900 $34.6 $35.9 $74,600
Database Administrators 11,000 $43.3 $43.5 $90,500
Computer Systems and Network Administrators 41,200 $39.6 $41.1 $85,600
Computer Network Architects 15,900 $53.6 $54.1 $112,600
Computer User Support Specialists 60,900 $25.9 $27.9 $58,100
Computer Network Support Specialists 18,200 $35.0 $36.7 $76,400
General Computer Specialists 18,900 $41.6 $41.8 $87,000
Actuaries and Actuary Accountants 1,800 $47.9 $50.5 $105,100
Mathematicians 600 $51.1 $47.9 $99,600
Operations Research Analysts 7,300 $40.5 $44.8 $93,300
Statisticians 2,700 $47.7 $50.0 $103,900
Mathematical Technicians 200 (8) (8) (8)
General Mathematical Science Occupations 100 (8) (8) (8)
Architecture and Engineering Careers 315,900 $43.2 $45.0 $93,600
Architects (Excluding Landscape and Naval Architects) 10,400 $41.3 $44.8 $93,200
Landscape Architects 2,600 $37.1 $39.1 $81,300
Cartographers and Photogrammetrists 1,400 $31.1 $31.7 $66,000
Surveyors 3,900 $40.8 $39.6 $82,300
Aerospace Engineers 15,400 $52.7 $53.6 $111,500
Agricultural Engineers 200 $36.4 $38.0 $79,100
Biomedical Engineers 5,500 $48.3 $51.2 $106,400
Chemical Engineers 2,400 $45.2 $47.0 $97,700
Civil Engineers 37,900 $46.1 $46.8 $97,300
Computer Hardware Engineers 23,800 $55.3 $55.8 $116,000
Electrical Engineers 23,100 $52.8 $53.9 $112,100
Electronics Engineers (Not Including Computer Engineers) 34,300 $51.4 $52.7 $109,700
Environmental Engineers 7,200 $46.0 $46.5 $96,700
Health and Safety Engineers (Not including Mining Safety Engineers and Inspectors) 2,700 $45.9 $43.9 $91,300
Industrial Engineers 23,000 $46.3 $48.0 $99,900
Marine Engineers and Naval Architects 300 $49.6 $49.3 $102,500
Materials Engineers 2,700 $47.2 $49.1 $102,100
Mechanical Engineers 23,300 $45.1 $47.0 $97,900
Mining, Mining Safety and Geological Engineers 600 $50.6 $51.0 $106,100
Nuclear Engineers 1,500 $64.1 $65.0 $135,200
Petroleum Engineers 2,200 $54.2 $58.9 $122,500
All Other Engineering Professionals 16,600 $49.3 $50.3 $104,700
Architectural and Civil Drafters 11,900 $27.0 $27.8 $57,900
Electrical and Electronics Drafters 4,400 $27.6 $29.2 $60,800
Mechanical Drafters 4,000 $27.0 $28.6 $59,500
All Other Drafting Professionals 1,800 $25.8 $26.0 $54,100
Aerospace Engineering and Operations Technicians 1,800 $32.9 $32.9 $68,600
Civil Engineering Technicians 6,400 $30.3 $30.2 $62,800
Electrical and Electronics Engineering Technicians 20,300 $29.8 $30.4 $63,200
Electro-Mechanical Technicians 2,800 $23.3 $26.6 $55,300
Environmental Engineering Technicians 1,900 $25.2 $26.8 $55,800
Industrial Engineering Technicians 4,200 $27.1 $28.4 $59,100
Mechanical Engineering Technicians 5,300 $26.7 $27.9 $58,100
All Other Engineering Technicians (Excluding Drafters) 8,700 $30.9 $30.9 $64,300
Surveying and Mapping Technicians 2,900 $29.6 $30.2 $62,900
Life, Physical, and Social Science Careers 179,800 $35.5 $37.6 $78,300
Animal Scientists (8) $40.6 $43.4 $90,300
Food Scientists and Technologists 2,200 $28.2 $30.8 $64,100
Soil and Plant Scientists 1,600 $32.9 $33.0 $68,700
Biochemists and Biophysicists 5,700 $44.4 $48.9 $101,800
Microbiologists 4,400 $41.9 $43.9 $91,400
Zoologists and Wildlife Biologists 2,900 $30.2 $34.3 $71,400
Biological Scientists, All Other 8,100 $37.0 $39.0 $81,200
Conservation Scientists 1,500 $34.1 $36.3 $75,600
Foresters 1,200 $34.6 $34.5 $71,800
Epidemiologists 900 $35.7 $39.7 $82,600
Medical Scientists, Except Epidemiologists 26,800 $45.0 $48.3 $100,600
Life Scientists, All Other 1,400 $39.5 $43.8 $91,100
Astronomers (8) $76.0 $69.4 $144,400
Physicists 3,400 $52.0 $55.0 $114,500
Atmospheric and Space Scientists 1,300 $44.6 $43.9 $91,400
Chemists 13,300 $35.6 $38.5 $80,000
Materials Scientists 1,300 $47.5 $48.7 $101,400
Environmental Scientists and Specialists, Including Health 14,600 $38.4 $40.0 $83,300
Geoscientists, Except Hydrologists and Geographers 5,200 $46.7 $47.7 $99,300
Hydrologists 800 $40.8 $42.7 $88,800
Physical Scientists, All Other 2,300 $47.7 $49.8 $103,700
Economists 3,100 $45.3 $47.0 $97,900
Survey Researchers 1,500 $28.9 $30.9 $64,300
Clinical, Counseling, and School Psychologists 18,000 $39.1 $38.7 $80,500
Industrial-Organizational Psychologists 100 $50.1 $48.9 $101,800
Psychologists, All Other 1,100 $48.1 $43.1 $89,600
Sociologists 600 $38.5 $41.7 $86,800
Urban and Regional Planners 7,300 $38.4 $38.9 $81,000
Anthropologists and Archeologists 1,600 $27.5 $29.3 $60,900
Geographers 200 $38.1 $37.9 $78,800
Historians 300 $33.3 $35.7 $74,300
Political Scientists 400 $34.4 $36.3 $75,500
Social Scientists and Related Workers, All Other 3,800 $39.4 $41.2 $85,700
Agricultural and Food Science Technicians 3,100 $15.6 $16.5 $34,400
Biological Technicians 10,900 $21.5 $23.7 $49,300
Chemical Technicians 4,900 $20.9 $22.2 $46,200
Geological and Petroleum Technicians 1,700 $24.7 $26.9 $56,100
Nuclear Technicians 600 $39.0 $38.3 $79,600
Social Science Research Assistants 2,500 $23.5 $23.6 $49,100
Environmental Science and Protection Technicians, Including Health 3,700 $22.2 $24.3 $50,500
Forensic Science Technicians 2,000 $35.3 $35.7 $74,300
Forest and Conservation Technicians 6,900 $16.1 $17.7 $36,800
Life, Physical, and Social Science Technicians, All Other 7,600 $21.5 $24.2 $50,400
Community and Social Service Careers 226,000 $22.2 $24.5 $50,900
Substance Abuse and Behavioral Disorder Counselors 9,100 $17.1 $18.4 $38,300
Educational, Guidance, School, and Vocational Counselors 30,000 $29.0 $30.4 $63,300
Marriage and Family Therapists 5,700 $24.4 $26.2 $54,500
Mental Health Counselors 10,000 $19.7 $22.6 $47,000
Rehabilitation Counselors 13,100 $14.2 $16.7 $34,800
Counselors, All Other 4,400 $20.9 $24.0 $50,000
Child, Family, and School Social Workers 28,900 $22.5 $24.0 $49,900
Healthcare Social Workers 13,300 $31.1 $31.6 $65,900
Mental Health and Substance Abuse Social Workers 11,300 $22.2 $24.2 $50,500
Social Workers, All Other 14,100 $30.3 $30.0 $62,500
Health Educators 7,200 $24.6 $27.2 $56,600
Probation Officers and Correctional Treatment Specialists 13,000 $36.8 $36.8 $76,600
Social and Human Service Assistants 40,600 $15.8 $16.8 $34,900
Community Health Workers 6,500 $18.5 $20.1 $41,800
Community and Social Service Specialists, All Other 11,300 $21.8 $22.9 $47,600
Clergy 4,500 $25.9 $27.6 $57,400
Directors, Religious Activities and Education 2,300 $23.9 $26.5 $55,100
Religious Workers, All Other 1,500 $18.5 $20.5 $42,600
Legal Careers 121,600 $47.1 $56.7 $117,900
Lawyers 68,700 $67.7 $74.9 $155,800
Judicial Law Clerks 1,800 $32.0 $31.9 $66,400
Administrative Law Judges, Adjudicators, and Hearing Officers 2,000 $55.5 $51.0 $106,200
Arbitrators, Mediators, and Conciliators (8) $41.7 $43.5 $90,500
Judges, Magistrate Judges, and Magistrates 2,200 $82.3 $83.0 $172,800
Paralegals and Legal Assistants 29,800 $27.1 $28.9 $60,100
Court Reporters 2,800 $39.5 $37.6 $78,300
Title Examiners, Abstractors, and Searchers 6,000 $27.4 $29.8 $62,000
Legal Support Workers, All Other 6,700 $26.2 $27.8 $57,800
Education, Training, and Library Careers 895,100 $25.1 $27.3 $56,900
Business Teachers, Postsecondary 6,500 (4) (4) $92,300
Computer Science Teachers, Postsecondary 2,800 (4) (4) $86,000
Mathematical Science Teachers, Postsecondary 5,700 (4) (4) $83,200
Architecture Teachers, Postsecondary (8) (4) (4) $77,200
Engineering Teachers, Postsecondary 2,500 (4) (4) $112,000
Agricultural Sciences Teachers, Postsecondary 400 (8) (8) (8)
Biological Science Teachers, Postsecondary 3,700 (4) (4) $100,300
Forestry and Conservation Science Teachers, Postsecondary 100 (4) (4) $86,600
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 1,900 (4) (4) $109,200
Chemistry Teachers, Postsecondary 1,600 (4) (4) $106,400
Environmental Science Teachers, Postsecondary 300 (4) (4) $85,400
Physics Teachers, Postsecondary 1,200 (8) (8) (8)
Anthropology and Archeology Teachers, Postsecondary 600 (4) (4) $85,900
Area, Ethnic, and Cultural Studies Teachers, Postsecondary 800 (4) (4) $72,200
Economics Teachers, Postsecondary 900 (4) (4) $106,000
Geography Teachers, Postsecondary 300 (4) (4) $72,400
Political Science Teachers, Postsecondary 1,300 (4) (4) $88,700
Psychology Teachers, Postsecondary 4,900 (4) (4) $80,600
Sociology Teachers, Postsecondary 1,000 (4) (4) $82,100
Social Sciences Teachers, Postsecondary, All Other 2,100 (4) (4) $101,800
Health Specialties Teachers, Postsecondary 10,400 (4) (4) $94,600
Nursing Instructors and Teachers, Postsecondary 3,800 (4) (4) $87,500
Education Teachers, Postsecondary 4,500 (4) (4) $68,700
Library Science Teachers, Postsecondary 300 (4) (4) $94,200
Criminal Justice and Law Enforcement Teachers, Postsecondary 1,300 (4) (4) $70,400
Law Teachers, Postsecondary 900 (4) (4) $110,900
Social Work Teachers, Postsecondary 600 (4) (4) $82,500
Art, Drama, and Music Teachers, Postsecondary 11,400 (4) (4) $82,400
Communications Teachers, Postsecondary 3,100 (4) (4) $88,800
English Language and Literature Teachers, Postsecondary 7,300 (4) (4) $82,300
Foreign Language and Literature Teachers, Postsecondary 3,700 (4) (4) $76,000
History Teachers, Postsecondary 1,700 (4) (4) $89,000
Philosophy and Religion Teachers, Postsecondary 2,100 (4) (4) $78,300
Graduate Teaching Assistants 7,400 (4) (4) $30,600
Home Economics Teachers, Postsecondary 500 (4) (4) $77,500
Recreation and Fitness Studies Teachers, Postsecondary 2,700 (4) (4) $88,300
Vocational Education Teachers, Postsecondary 14,100 $27.2 $30.2 $62,900
Postsecondary Teachers, All Other 34,500 (4) (4) $68,200
Preschool Teachers, Except Special Education 48,600 $15.1 $16.5 $34,300
Kindergarten Teachers, Except Special Education 20,200 (4) (4) $64,000
Elementary School Teachers, Except Special Education 134,500 (4) (4) $69,400
Middle School Teachers, Except Special and Career/Technical Education 47,400 (4) (4) $67,400
Career/Technical Education Teachers, Middle School (8) (4) (4) $69,500
Secondary School Teachers, Except Special and Career/Technical Education 86,000 (4) (4) $69,300
Career/Technical Education Teachers, Secondary School 3,000 (4) (4) $71,800
Special Education Teachers, Preschool 2,200 (4) (4) $63,300
Special Education Teachers, Kindergarten and Elementary School 14,200 (4) (4) $67,700
Special Education Teachers, Middle School 5,200 (4) (4) $63,700
Special Education Teachers, Secondary School 9,200 (4) (4) $67,500
Special Education Teachers, All Other 10,600 (4) (4) $58,300
Adult Basic and Secondary Education and Literacy Teachers and Instructors 13,000 $34.2 $32.6 $67,800
Self-Enrichment Education Teachers 19,900 $17.0 $19.6 $40,800
Substitute Teachers 82,300 $18.2 $19.2 $39,900
Teachers and Instructors, All Other, Except Substitute Teachers 44,700 (4) (4) $55,700
Archivists 600 $24.5 $27.8 $57,900
Curators 1,000 $31.6 $34.4 $71,500
Museum Technicians and Conservators 1,200 $21.2 $22.8 $47,400
Librarians 9,300 $33.6 $33.5 $69,700
Library Technicians 10,000 $19.7 $20.1 $41,900
Audio-Visual and Multimedia Collections Specialists 1,200 $20.8 $21.6 $45,000
Farm and Home Management Advisors 100 $35.5 $34.3 $71,300
Instructional Coordinators 18,100 $34.9 $34.9 $72,600
Teacher Assistants 136,200 (4) (4) $29,900
Education, Training, and Library Workers, All Other 29,500 $14.1 $15.8 $32,800
Arts, Design, Entertainment, Sports, and Media Careers 290,600 $27.1 $35.4 $73,600
Art Directors 5,900 $48.1 $54.1 $112,600
Craft Artists 700 $25.7 $25.2 $52,400
Fine Artists, Including Painters, Sculptors, and Illustrators 3,000 $25.7 $29.9 $62,200
Multimedia Artists and Animators 10,300 $39.1 $42.4 $88,200
Artists and Related Workers, All Other 600 $24.9 $26.7 $55,600
Commercial and Industrial Designers 3,700 $30.9 $33.2 $69,000
Fashion Designers 5,800 $31.1 $34.2 $71,100
Floral Designers 3,200 $13.7 $14.4 $30,000
Graphic Designers 26,300 $25.0 $27.4 $57,100
Interior Designers 6,200 $27.8 $29.6 $61,700
Merchandise Displayers and Window Trimmers 6,900 $15.2 $16.5 $34,400
Set and Exhibit Designers 2,400 $23.8 $26.4 $54,900
Designers, All Other 1,600 $22.9 $28.4 $59,000
Actors 31,500 $40.4 $53.2 (4)
Producers and Directors 25,500 $45.1 $58.8 $122,300
Athletes and Sports Competitors 900 (4) (4) $118,700
Coaches and Scouts 23,400 (4) (4) $42,200
Umpires, Referees, and Other Sports Officials 2,000 (4) (4) $30,100
Dancers 1,700 $14.4 $15.9 (4)
Choreographers 1,600 $27.0 $30.8 $64,200
Music Directors and Composers 2,500 $27.1 $28.6 $59,500
Musicians and Singers 6,500 $31.1 $43.8 (4)
Entertainers and Performers, Sports and Related Workers, All Other 3,000 $14.1 $21.7 (4)
Radio and Television Announcers 2,800 $17.1 $26.3 $54,700
Public Address System and Other Announcers 1,400 $12.2 $22.7 $47,200
Broadcast News Analysts 700 $35.3 $46.3 $96,300
Reporters and Correspondents 4,600 $19.5 $23.6 $49,200
Public Relations Specialists 21,800 $30.2 $34.3 $71,400
Editors 10,800 $28.2 $31.6 $65,700
Technical Writers 6,700 $38.8 $40.4 $84,100
Writers and Authors 7,800 $38.1 $46.6 $97,000
Interpreters and Translators 7,900 $20.8 $23.1 $48,100
Media and Communication Workers, All Other 12,200 $23.3 $27.8 $57,800
Audio and Video Equipment Technicians 9,600 $23.0 $24.3 $50,600
Broadcast Technicians 4,600 $20.1 $21.2 $44,100
Sound Engineering Technicians 3,700 $32.4 $33.4 $69,500
Photographers 5,800 $18.5 $25.6 $53,300
Camera Operators, Television, Video, and Motion Picture 3,000 $23.9 $32.9 $68,400
Film and Video Editors 8,000 $37.8 $44.7 $93,000
Media and Communication Equipment Workers, All Other 5,700 $32.6 $32.4 $67,300
Healthcare Practitioners and Technical Careers 730,300 $39.1 $43.9 $91,300
Chiropractors 2,100 $31.9 $42.3 $88,000
Dentists, General 11,000 $64.8 $71.0 $147,800
Oral and Maxillofacial Surgeons 600 (5) $107.1 $222,800
Orthodontists 500 (5) $101.1 $210,300
Dentists, All Other Specialists 800 $64.2 $74.7 $155,300
Dietitians and Nutritionists 7,100 $34.3 $34.6 $71,900
Optometrists 4,200 $48.4 $52.0 $108,300
Pharmacists 26,900 $64.7 $62.3 $129,600
Anesthesiologists 3,000 (5) $103.5 $215,400
Family and General Practitioners 15,800 $89.0 $93.6 $194,800
Internists, General 5,800 (5) $94.7 $197,100
Obstetricians and Gynecologists 2,400 (5) $94.0 $195,500
Pediatricians, General 4,800 $74.2 $82.5 $171,600
Psychiatrists 4,500 (5) $92.1 $191,500
Surgeons 5,100 (5) $107.0 $222,600
Physicians and Surgeons, All Other 25,100 (5) $87.9 $183,000
Physician Assistants 8,300 $48.7 $47.5 $98,900
Podiatrists 800 $44.4 $54.8 $114,000
Occupational Therapists 9,100 $43.0 $43.1 $89,700
Physical Therapists 16,000 $43.3 $43.9 $91,400
Radiation Therapists 1,100 $46.6 $47.2 $98,300
Recreational Therapists 1,500 $32.0 $30.2 $62,900
Respiratory Therapists 14,200 $36.2 $36.5 $75,900
Speech-Language Pathologists 10,200 $40.2 $41.4 $86,100
Exercise Physiologists 400 $30.0 $28.6 $59,500
Therapists, All Other 1,800 $26.2 $26.6 $55,300
Veterinarians 5,700 $47.9 $54.7 $113,700
Registered Nurses 253,000 $45.3 $46.6 $97,000
Nurse Anesthetists 1,000 $80.4 $78.6 $163,600
Nurse Midwives 300 $59.9 $57.9 $120,500
Nurse Practitioners 9,200 $52.7 $53.2 $110,600
Audiologists 1,000 $40.2 $39.7 $82,700
Health Diagnosing and Treating Practitioners, All Other 5,000 $33.0 $41.3 $85,900
Medical and Clinical Laboratory Technologists 10,300 $38.7 $38.3 $79,800
Medical and Clinical Laboratory Technicians 16,000 $20.2 $21.8 $45,400
Dental Hygienists 22,000 $47.7 $45.2 $94,000
Cardiovascular Technologists and Technicians 3,400 $29.9 $30.4 $63,200
Diagnostic Medical Sonographers 4,800 $41.4 $41.6 $86,600
Nuclear Medicine Technologists 1,500 $45.4 $45.8 $95,400
Radiologic Technologists 14,800 $34.0 $34.6 $72,100
Magnetic Resonance Imaging Technologists 2,200 $40.7 $40.4 $84,100
Emergency Medical Technicians and Paramedics 16,700 $14.2 $17.0 $35,400
Dietetic Technicians 3,500 $14.2 $16.0 $33,200
Pharmacy Technicians 31,800 $18.3 $19.0 $39,600
Psychiatric Technicians 8,200 $26.4 $25.6 $53,300
Respiratory Therapy Technicians 700 $25.5 $26.6 $55,300
Surgical Technologists 9,500 $27.1 $27.8 $57,800
Veterinary Technologists and Technicians 8,700 $17.1 $17.5 $36,400
Ophthalmic Medical Technicians 4,100 $18.2 $19.0 $39,500
Licensed Practical and Licensed Vocational Nurses 61,100 $24.8 $24.9 $51,800
Medical Records and Health Information Technicians 16,600 $19.4 $21.3 $44,400
Opticians, Dispensing 7,400 $17.8 $18.8 $39,100
Orthotists and Prosthetists 1,100 $28.8 $34.7 $72,200
Hearing Aid Specialists 700 $25.8 $26.4 $54,900
Health Technologists and Technicians, All Other 14,500 $20.6 $23.1 $48,000
Occupational Health and Safety Specialists 7,000 $36.8 $37.4 $77,800
Occupational Health and Safety Technicians 900 $24.8 $25.7 $53,500
Athletic Trainers 1,200 (4) (4) $51,200
Genetic Counselors 500 $30.0 $31.1 $64,700
Healthcare Practitioners and Technical Workers, All Other 5,800 $26.4 $31.1 $64,700
Healthcare Support Careers 352,700 $14.7 $16.0 $33,300
Home Health Aides 44,800 $11.1 $12.4 $25,800
Psychiatric Aides 2,500 $13.4 $13.8 $28,800
Nursing Assistants 97,500 $13.6 $14.4 $30,000
Orderlies 5,100 $16.2 $17.3 $36,000
Occupational Therapy Assistants 1,700 $32.7 $31.7 $66,100
Occupational Therapy Aides 1,000 $14.0 $16.4 $34,100
Physical Therapist Assistants 4,700 $30.6 $29.5 $61,400
Physical Therapist Aides 6,100 $13.0 $13.7 $28,500
Massage Therapists 9,600 $17.0 $19.4 $40,400
Dental Assistants 45,600 $17.6 $18.1 $37,800
Medical Assistants 82,500 $15.7 $16.4 $34,100
Medical Equipment Preparers 6,600 $20.2 $20.5 $42,800
Medical Transcriptionists 4,200 $22.1 $21.3 $44,400
Pharmacy Aides 9,200 $11.7 $13.6 $28,400
Veterinary Assistants and Laboratory Animal Caretakers 9,200 $13.3 $14.0 $29,100
Phlebotomists 11,000 $17.9 $18.5 $38,500
Healthcare Support Workers, All Other 12,200 $19.0 $19.3 $40,100
Protective Service Careers 353,100 $20.7 $25.4 $53,000
First-Line Supervisors of Correctional Officers 4,600 $41.4 $42.2 $87,900
First-Line Supervisors of Police and Detectives (8) $60.4 $59.0 $122,700
First-Line Supervisors of Fire Fighting and Prevention Workers 2,100 $49.5 $52.1 $108,300
First-Line Supervisors of Protective Service Workers, All Other (8) $23.0 $24.8 $51,700
Firefighters 29,000 $33.2 $34.4 $71,700
Fire Inspectors and Investigators 1,100 $36.8 $38.0 $79,100
Forest Fire Inspectors and Prevention Specialists 200 $37.2 $34.8 $72,500
Bailiffs 300 $27.1 $25.8 $53,800
Correctional Officers and Jailers 36,000 $34.9 $32.4 $67,400
Detectives and Criminal Investigators 12,100 $46.9 $46.8 $97,300
Fish and Game Wardens 400 $34.4 $32.9 $68,500
Parking Enforcement Workers 1,700 $22.9 $22.7 $47,200
Police and Sheriff's Patrol Officers 68,400 $42.0 $41.4 $86,100
Transit and Railroad Police 300 (8) (8) (8)
Animal Control Workers 1,500 $21.5 $21.7 $45,200
Private Detectives and Investigators 3,300 $22.7 $28.0 $58,400
Gaming Surveillance Officers and Gaming Investigators 800 $15.7 $15.9 $33,200
Security Guards 140,900 $11.7 $13.3 $27,600
Crossing Guards 6,400 $11.2 $12.0 $25,000
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 13,600 $12.4 $13.5 $28,100
Transportation Security Screeners 5,200 $18.5 $18.8 $39,100
