Alabama Job and Career Search

Alabama has a thriving economy that supports a strong and growing job market. Educated workers with strong skills and professional experience will find a myriad of job opportunities in Alabama. This pages is designed to help those seeking jobs in Alabama to learn more about career opportunities throughout the state.

Alabama Economy and Job Growth
Alabama has a strong economy that is supported by aerospace, health care, education, tourism, electronics, banking, and several other heavy industries, such as steel production and fabrication, auto manufacturing and mineral extraction and processing. Valued at over $1.5 billion, agriculture also contributes to Alabama's overall economy.

According to Alabama Occupational Projects 2008-2018 published by the Alabama State Department of Industial Relations employment in management occupations is roughly 122,000; in business and financial operations 72,000; architecture and engineering 45,000; computer and mathematical-related occupations 37,000; community and social services 33,000; education and training 117,000; life, physical and social sciences 13,000; law enforcement 45,000; food preparation and services 155,000; transporation and material moving 167,000; building and grounds cleaning 77,000; healthcare 122,000; art, design and media 28,000; office and administrative support 340,000; farming, fishing, and forestry 21,000; installation, maintenance and repair 107,000; and construction, mining and natural resource extraction 121,000.

The 5 biggest employers in Alabama include Redstone Arsenal with 25,400 employees; University of Alabama at Birmingham with 18,800 employees; Maxwell Air Force Base with 12,300 employees; State of Alabama with 9,500 employees; and Mobile County Public School System with 8,100 employees. The next twenty largest employers include Anniston Army Depot, AT&T, Auburn University, Baptist Medical Center South, City of Birmingham, Birmingham City Schools, DCH Health System, Huntsville Hospital Systems, Huntsville City Schools, Infirmary Health System, Hyundai Motor Manufacturing Alabama, Jefferson County Board of Education, Marshall Space Flight Center, Montgomery Public Schools, Mercedes-Benz U.S. International, Boeing, University of South Alabama, Regions Financial Corporation, University of Alabama and Walmart.

Since the last 1990s much of Alabama's economic growth can be attributed to an expanding automotive manufacturing industry. Since 1993, the auto industry in has created more than 68,000 new jobs statewide. As of 2012, auto manufacturers accounted for nearly 33% of industrial expansion in Alabama.

Alabama Employment Statistics by Occupation
Occupation Employment Median Hourly Wage Mean Hourly Wage Annual Mean Wage
All Occupations 1,844,080 $14.6 $19.4 $40,300
Management Occupations 66,820 $44.5 $50.8 $105,600
Chief Executives 1,300 $84.0 $88.3 $183,800
General and Operations Managers 26,490 $49.1 $57.6 $119,900
Legislators 1,400 (4) (4) $22,700
Advertising and Promotions Managers 100 $34.7 $36.4 $75,800
Marketing Managers 550 $50.3 $53.5 $111,400
Sales Managers 2,180 $48.0 $53.8 $112,000
Public Relations and Fundraising Managers 490 $39.0 $42.8 $89,100
Administrative Services Managers 810 $41.7 $45.4 $94,500
Computer and Information Systems Managers 3,230 $55.2 $57.3 $119,200
Financial Managers 3,910 $51.0 $55.8 $116,200
Industrial Production Managers 2,690 $42.9 $45.0 $93,500
Purchasing Managers 940 $49.2 $50.1 $104,300
Transportation, Storage, and Distribution Managers 800 $39.7 $41.4 $86,100
Compensation and Benefits Managers 100 $42.4 $41.9 $87,300
Human Resources Managers 1,120 $42.5 $45.0 $93,700
Training and Development Managers 140 $41.9 $42.1 $87,700
Construction Managers 2,210 $39.3 $43.1 $89,700
Education Administrators, Preschool and Childcare Center/Program 230 $29.6 $29.5 $61,300
Education Administrators, Elementary and Secondary School 3,140 (4) (4) $77,900
Education Administrators, Postsecondary 2,190 $39.0 $45.7 $95,100
Education Administrators, All Other 560 $39.7 $39.4 $81,900
Architectural and Engineering Managers 2,620 $57.7 $60.3 $125,500
Food Service Managers 1,890 $26.0 $28.8 $59,900
Funeral Service Managers 370 $22.3 $25.6 $53,300
Lodging Managers 480 $22.1 $22.8 $47,500
Medical and Health Services Managers 2,360 $41.6 $45.1 $93,800
Natural Sciences Managers 210 $49.8 $54.6 $113,700
Postmasters and Mail Superintendents 340 $33.5 $33.1 $68,800
Property, Real Estate, and Community Association Managers 500 $29.5 $32.4 $67,400
Social and Community Service Managers 830 $28.9 $29.5 $61,500
Emergency Management Directors 150 $28.5 $32.7 $68,000
Managers, All Other 2,480 $44.2 $45.7 $95,000
Business and Financial Operations Occupations 65,500 $29.6 $32.2 $66,900
Agents and Business Managers of Artists, Performers, and Athletes 40 $22.2 $37.4 $77,700
Buyers and Purchasing Agents, Farm Products 170 $29.9 $30.5 $63,500
Wholesale and Retail Buyers, Except Farm Products 660 $21.8 $26.8 $55,700
Purchasing Agents, Except Wholesale, Retail, and Farm Products 5,720 $28.7 $30.8 $64,000
Claims Adjusters, Examiners, and Investigators 3,340 $29.4 $28.3 $58,900
Insurance Appraisers, Auto Damage 460 $38.5 $36.3 $75,600
Compliance Officers 1,600 $28.2 $30.1 $62,600
Cost Estimators 2,200 $25.5 $27.4 $57,000
Human Resources Specialists 4,420 $26.5 $28.0 $58,200
Labor Relations Specialists 1,010 $24.2 $24.1 $50,100
Logisticians 3,800 $39.2 $39.1 $81,300
Management Analysts/Consultants 4,440 $39.7 $43.4 $90,400
Meeting, Convention, and Event Planners 420 $20.7 $21.7 $45,100
Fundraisers 560 $22.1 $25.0 $52,000
Compensation, Benefits, and Job Analysis Specialists 460 $26.0 $27.2 $56,600
Training and Development Specialists 2,380 $26.5 $27.5 $57,200
Market Research Analysts and Marketing Specialists 2,220 $25.4 $28.1 $58,400
Business Operations Specialists, All Other 6,680 $35.5 $37.2 $77,300
Accountants and Auditors 14,180 $28.3 $30.7 $64,000
Appraisers and Assessors of Real Estate 780 $21.4 $24.1 $50,200
Budget Analysts 1,020 $34.8 $35.4 $73,700
Credit Analysts 600 $20.8 $24.2 $50,300
Financial Analysts 940 $35.0 $45.2 $94,000
Personal Financial Advisors 1,070 $39.4 $48.9 $101,700
Insurance Underwriters 530 $23.5 $25.2 $52,400
Financial Examiners 230 $36.5 $37.5 $78,100
Credit Counselors 100 $19.1 $20.9 $43,400
Loan Officers 3,380 $28.0 $32.2 $67,100
Tax Examiners and Collectors, and Revenue Agents 1,030 $24.9 $25.9 $53,900
Tax Preparers 460 $11.7 $14.6 $30,300
Financial Specialists, All Other 600 $31.3 $32.7 $68,000
Computer and Mathematical Occupations 40,350 $34.2 $35.5 $73,800
Computer and Information Research Scientists 300 $49.4 $50.0 $103,900
Computer Systems Analysts 5,770 $37.2 $38.1 $79,200
Information Security Analysts 1,820 $38.8 $37.9 $78,900
Computer Programmers 5,260 $36.3 $38.7 $80,500
Software Developers, Applications 3,810 $42.8 $43.8 $91,100
Software Developers, Systems Software 3,840 $45.1 $46.3 $96,300
Web Developers 610 $22.4 $24.3 $50,700
Database Administrators 2,010 $32.6 $33.7 $70,200
Network and Computer Systems Administrators 4,850 $31.7 $33.2 $69,000
Computer Network Architects 820 $42.7 $42.5 $88,400
Computer User Support Specialists 7,180 $20.2 $21.7 $45,200
Computer Network Support Specialists 1,250 $26.0 $26.9 $56,000
Computer Occupations, All Other 1,660 $39.7 $40.0 $83,200
Actuaries 50 $32.7 $40.5 $84,200
Operations Research Analysts 860 $41.6 $42.2 $87,700
Statisticians 250 $26.1 $28.0 $58,300
Architecture and Engineering Occupations 40,930 $36.9 $38.4 $80,000
Architects, Except Landscape and Naval 920 $34.1 $36.3 $75,500
Landscape Architects 60 $34.7 $35.0 $72,800
Cartographers and Photogrammetrists 240 $24.9 $26.0 $54,200
Surveyors 670 $22.6 $24.7 $51,500
Aerospace Engineers 2,770 $52.0 $50.4 $104,800
Biomedical Engineers 70 $41.4 $41.3 $85,900
Chemical Engineers 580 $44.6 $44.4 $92,500
Civil Engineers 3,440 $32.9 $34.6 $71,900
Computer Hardware Engineers 1,080 $49.7 $48.1 $100,000
Electrical Engineers 5,290 $42.0 $43.8 $91,100
Electronics Engineers, Except Computer 1,970 $46.4 $48.2 $100,400
Environmental Engineers 870 $30.0 $33.6 $70,000
Health and Safety Engineers 480 $43.1 $42.6 $88,700
Industrial Engineers 4,290 $38.6 $39.1 $81,400
Marine Engineers and Naval Architects 150 $26.5 $27.5 $57,300
Materials Engineers 510 $45.8 $45.7 $95,100
Mechanical Engineers 3,710 $39.7 $40.1 $83,400
Mining and Geological Engineers 180 $38.5 $39.4 $82,000
Nuclear Engineers 240 $50.0 $53.2 $110,700
Petroleum Engineers 90 $60.3 $62.4 $129,800
Engineers, All Other 3,870 $52.0 $51.8 $107,800
Architectural and Civil Drafters 1,040 $21.8 $22.3 $46,500
Electrical and Electronics Drafters 480 $28.5 $29.5 $61,400
Mechanical Drafters 860 $23.2 $25.4 $52,900
Drafters, All Other 290 $23.0 $23.1 $48,100
Aerospace Engineering and Operations Technicians 210 $28.7 $28.8 $59,800
Civil Engineering Technicians 1,110 $14.9 $17.6 $36,600
Electrical and Electronics Engineering Technicians 1,750 $27.1 $27.0 $56,200
Electro-Mechanical Technicians 90 $22.2 $23.6 $49,200
Environmental Engineering Technicians 570 $22.5 $23.3 $48,600
Industrial Engineering Technicians 900 $26.5 $27.7 $57,600
Mechanical Engineering Technicians 620 $23.5 $25.0 $51,900
Engineering Technicians, Except Drafters, All Other 660 $29.9 $30.0 $62,400
Surveying and Mapping Technicians 880 $16.8 $17.4 $36,200
Life, Physical, and Social Science Occupations 9,660 $24.4 $28.1 $58,500
Soil and Plant Scientists 60 $28.4 $29.1 $60,500
Microbiologists 140 (8) (8) (8)
Zoologists and Wildlife Biologists 100 $28.2 $28.4 $59,000
Conservation Scientists 110 $35.7 $34.3 $71,400
Foresters 330 $27.3 $26.9 $56,100
Epidemiologists 40 $29.4 $28.4 $59,200
Medical Scientists, Except Epidemiologists 560 (8) (8) (8)
Life Scientists, All Other 100 $23.6 $26.7 $55,600
Physicists 160 $50.6 $52.3 $108,800
Atmospheric and Space Scientists 100 $40.8 $40.6 $84,400
Chemists 810 $32.6 $34.0 $70,800
Environmental Scientists and Specialists, Including Health 1,050 $25.9 $28.2 $58,700
Geoscientists, Except Hydrologists and Geographers 310 $31.8 $34.3 $71,300
Physical Scientists, All Other 180 (8) (8) (8)
Economists 40 $34.8 $50.1 $104,300
Clinical, Counseling, and School Psychologists 800 $28.9 $41.3 $85,800
Psychologists, All Other 120 $44.6 $41.4 $86,100
Urban and Regional Planners 330 $27.7 $28.2 $58,600
Anthropologists and Archeologists 50 $20.6 $21.1 $44,000
Historians 60 $26.8 $29.9 $62,300
Social Scientists and Related Workers, All Other 210 $35.9 $38.5 $80,100
Agricultural and Food Science Technicians 110 $21.1 $21.4 $44,500
Biological Technicians 780 $17.8 $18.1 $37,800
Chemical Technicians 940 $19.4 $20.9 $43,400
Geological and Petroleum Technicians 50 $26.5 $28.2 $58,700
Nuclear Technicians 150 $31.6 $28.7 $59,700
Environmental Science and Protection Technicians 660 $19.1 $20.4 $42,600
Forensic Science Technicians 70 $19.7 $20.1 $41,700
Forest and Conservation Technicians 210 $20.5 $20.8 $43,300
Life, Physical, and Social Science Technicians 600 $16.8 $18.3 $38,100
Community and Social Service Occupations 16,920 $18.8 $19.9 $41,400
Substance Abuse and Behavioral Disorder Counselors 640 $17.5 $18.5 $38,600
Educational, Guidance, School, and Vocational Counselors 3,090 $24.8 $24.4 $50,900
Marriage and Family Therapists 180 $20.9 $21.1 $43,800
Mental Health Counselors 790 $19.1 $20.5 $42,800
Rehabilitation Counselors 710 $18.0 $18.6 $38,700
Counselors, All Other 60 $14.9 $15.1 $31,400
Child, Family, and School Social Workers 3,770 $18.1 $19.5 $40,600
Healthcare Social Workers 2,290 $20.7 $21.2 $44,100
Mental Health and Substance Abuse Social Workers 1,160 $15.3 $16.6 $34,500
Social Workers, All Other 300 $31.3 $28.9 $60,100
Health Educators 270 $20.0 $21.6 $45,000
Probation Officers and Correctional Treatment Specialists 1,130 $20.1 $20.7 $43,000
Social and Human Service Assistants 1,530 $10.0 $11.3 $23,600
Community Health Workers 380 $18.7 $20.4 $42,500
Community and Social Service Specialists, All Other 140 $14.2 $17.9 $37,300
Clergy 390 $19.1 $18.5 $38,400
Directors, Religious Activities and Education 60 $18.8 $20.0 $41,600
Legal Occupations 9,570 $29.7 $39.0 $81,200
Lawyers 5,420 $44.0 $51.3 $106,800
Administrative Law Judges, Adjudicators, and Hearing Officers 110 $60.4 $56.3 $117,200
Arbitrators, Mediators, and Conciliators 50 $24.8 $27.3 $56,700
Judges, Magistrate Judges, and Magistrates 440 $20.8 $28.0 $58,200
Paralegals and Legal Assistants 2,800 $20.3 $21.9 $45,600
Court Reporters 330 $18.9 $18.1 $37,700
Title Examiners, Abstractors, and Searchers 240 $16.3 $16.0 $33,300
Legal Support Workers, All Other 170 $22.7 $24.8 $51,600
Education, Training, and Library Occupations 110,690 $21.2 $21.6 $45,000
Business Teachers, Postsecondary 1,330 (4) (4) $78,300
Computer Science Teachers, Postsecondary (8) (4) (4) $91,400
Mathematical Science Teachers, Postsecondary 760 (4) (4) $62,800
Architecture Teachers, Postsecondary 120 (4) (4) $79,100
Engineering Teachers, Postsecondary 540 (4) (4) $106,300
Agricultural Sciences Teachers, Postsecondary 210 (4) (4) $92,100
Biological Science Teachers, Postsecondary 1,860 (4) (4) $124,500
Forestry and Conservation Science Teachers, Postsecondary 60 (4) (4) $90,100
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 40 (4) (4) $92,700
Chemistry Teachers, Postsecondary 260 (4) (4) $71,100
Environmental Science Teachers, Postsecondary 60 (4) (4) $78,700
Physics Teachers, Postsecondary 180 (4) (4) $78,700
Economics Teachers, Postsecondary 140 (4) (4) $96,300
Geography Teachers, Postsecondary 50 (4) (4) $67,500
Political Science Teachers, Postsecondary 170 (4) (4) $66,500
Psychology Teachers, Postsecondary 460 (4) (4) $69,000
Sociology Teachers, Postsecondary 150 (4) (4) $59,800
Health Specialties Teachers, Postsecondary 2,040 (4) (4) $108,200
Nursing Instructors and Teachers, Postsecondary 970 (4) (4) $66,700
Education Teachers, Postsecondary 960 (4) (4) $57,400
Library Science Teachers, Postsecondary 150 (4) (4) $60,400
Criminal Justice and Law Enforcement Teachers, Postsecondary 190 (4) (4) $57,300
Social Work Teachers, Postsecondary 90 (4) (4) $67,100
Art, Drama, and Music Teachers, Postsecondary 730 (4) (4) $57,300
Communications Teachers, Postsecondary 330 (4) (4) $64,300
English Language and Literature Teachers, Postsecondary 1,040 (4) (4) $52,400
Foreign Language and Literature Teachers, Postsecondary 210 (4) (4) $55,400
History Teachers, Postsecondary 380 (4) (4) $56,100
Philosophy and Religion Teachers, Postsecondary 180 (4) (4) $61,800
Graduate Teaching Assistants 110 (4) (4) $18,900
Home Economics Teachers, Postsecondary 200 (4) (4) $71,500
Recreation and Fitness Studies Teachers, Postsecondary 230 (4) (4) $61,300
Vocational Education Teachers, Postsecondary 2,740 $16.7 $18.3 $38,100
Postsecondary Teachers, All Other 1,820 (4) (4) $28,700
Preschool Teachers, Except Special Education 2,050 $12.5 $13.3 $27,700
Kindergarten Teachers, Except Special Education 2,170 (4) (4) $48,000
Elementary School Teachers, Except Special Education 21,350 (4) (4) $49,000
Middle School Teachers, Except Special and Career/Technical Education 9,000 (4) (4) $48,900
Career/Technical Education Teachers, Middle School 210 (4) (4) $53,200
Secondary School Teachers, Except Special and Career/Technical Education 13,900 (4) (4) $50,200
Career/Technical Education Teachers, Secondary School 1,200 (4) (4) $53,500
Special Education Teachers, Preschool 60 (4) (4) $37,800
Special Education Teachers, Kindergarten and Elementary School 1,750 (4) (4) $50,900
Special Education Teachers, Middle School 530 (4) (4) $52,200
Special Education Teachers, Secondary School 1,000 (4) (4) $52,400
Special Education Teachers, All Other 90 (4) (4) $55,400
Adult Basic and Secondary Education and Literacy Teachers and Instructors 820 $20.6 $20.9 $43,500
Self-Enrichment Education Teachers 2,360 $15.5 $16.9 $35,100
Substitute Teachers 17,480 $8.5 $8.3 $17,300
Teachers and Instructors, All Other, Except Substitute Teachers 2,600 (4) (4) $33,500
Archivists 50 $30.4 $29.1 $60,600
Curators 110 $22.8 $23.3 $48,500
Museum Technicians and Conservators 50 $17.6 $17.5 $36,400
Librarians 1,830 $25.7 $25.2 $52,400
Library Technicians 1,080 $12.8 $13.5 $28,000
Audio-Visual and Multimedia Collections Specialists 30 $15.3 $16.1 $33,600
Farm and Home Management Advisors 790 $23.3 $23.8 $49,500
Instructional Coordinators 1,030 $31.2 $31.3 $65,100
Teacher Assistants 8,820 (4) (4) $19,400
Education, Training, and Library Workers, All Other 280 $18.2 $18.8 $39,200
Arts, Design, Entertainment, Sports, and Media Occupations 16,590 $15.7 $19.2 $39,900
Art Directors 180 $33.5 $36.7 $76,300
Craft Artists 120 $12.5 $12.8 $26,700
Multimedia Artists and Animators 90 $24.9 $27.7 $57,700
Commercial and Industrial Designers 110 $21.8 $23.1 $48,200
Floral Designers 790 $9.8 $10.8 $22,500
Graphic Designers 1,550 $17.6 $19.1 $39,800
Interior Designers 360 $18.7 $22.4 $46,600
Merchandise Displayers and Window Trimmers 2,150 $11.3 $12.0 $25,000
Set and Exhibit Designers 70 $29.4 $26.3 $54,700
Designers, All Other (8) $9.0 $11.8 $24,500
Producers and Directors 450 $21.7 $24.5 $51,000
Coaches and Scouts 2,690 (4) (4) $37,000
Umpires, Referees, and Other Sports Officials 90 (4) (4) $21,300
Dancers (8) $8.5 $8.9 (4)
Music Directors and Composers 220 $24.5 $23.2 $48,200
Musicians and Singers 210 (8) (8) (8)
Radio and Television Announcers 530 $9.5 $13.3 $27,700
Public Address System and Other Announcers (8) $20.9 $18.1 $37,800
Broadcast News Analysts 120 $30.0 $40.8 $84,900
Reporters and Correspondents 540 $14.2 $16.2 $33,800
Public Relations Specialists 2,120 $21.4 $22.6 $47,100
Editors 620 $20.7 $22.5 $46,800
Technical Writers 660 $28.2 $28.7 $59,600
Writers and Authors 290 $22.9 $26.1 $54,300
Interpreters and Translators 260 $17.0 $19.2 $40,000
Audio and Video Equipment Technicians 290 $17.4 $18.5 $38,500
Broadcast Technicians 420 $14.1 $17.4 $36,200
Sound Engineering Technicians 90 $18.5 $20.1 $41,900
Photographers 710 $13.6 $15.7 $32,800
Camera Operators, Television, Video, and Motion Picture 280 $12.0 $15.3 $31,800
Film and Video Editors 150 $20.0 $21.1 $44,000
Media and Communication Equipment Workers 70 $33.1 $31.9 $66,400
Healthcare Practitioners and Technical Occupations 119,780 $23.7 $30.3 $63,100
Chiropractors 340 $29.4 $38.8 $80,700
Dentists, General 790 $87.2 $89.6 $186,500
Orthodontists 130 $67.7 $83.2 $173,100
Dentists, All Other Specialists 40 $84.3 $83.1 $172,800
Dietitians and Nutritionists 820 $22.2 $22.5 $46,800
Optometrists 330 $42.1 $46.3 $96,300
Pharmacists 5,200 $57.0 $57.2 $119,100
Anesthesiologists 650 (5) $118.2 $245,800
Family and General Practitioners 640 $81.6 $84.1 $175,100
Internists, General 440 (5) $98.1 $204,200
Obstetricians and Gynecologists 120 (5) $114.9 $239,100
Pediatricians, General 450 $77.3 $85.3 $177,500
Psychiatrists 240 (5) $100.9 $209,900
Surgeons 190 (5) (5) (5)
Physicians and Surgeons, All Other 4,340 (5) $100.3 $208,700
Physician Assistants 400 $43.1 $42.6 $88,700
Podiatrists 90 $41.7 $54.0 $112,300
Occupational Therapists 1,170 $35.2 $35.2 $73,300
Physical Therapists 2,100 $39.9 $40.1 $83,500
Radiation Therapists 250 $31.8 $32.9 $68,500
Recreational Therapists 130 $17.6 $18.6 $38,800
Respiratory Therapists 2,130 $21.9 $22.2 $46,200
Speech-Language Pathologists 1,250 $28.8 $31.3 $65,200
Exercise Physiologists 60 $19.1 $20.8 $43,200
Veterinarians 820 $37.7 $38.4 $79,900
Registered Nurses 43,600 $26.2 $26.9 $55,900
Nurse Anesthetists 1,040 $69.5 $71.2 $148,200
Nurse Practitioners 1,770 $41.5 $42.5 $88,400
Audiologists 170 $26.0 $25.9 $53,900
Health Diagnosing and Treating Practitioners 1,010 $26.1 $27.4 $57,000
Medical and Clinical Laboratory Technologists 2,350 $25.4 $25.4 $52,900
Medical and Clinical Laboratory Technicians 2,250 $16.9 $17.2 $35,900
Dental Hygienists 2,590 $22.2 $22.4 $46,600
Cardiovascular Technologists and Technicians 740 $21.8 $21.5 $44,700
Diagnostic Medical Sonographers 1,110 $23.9 $23.0 $47,800
Nuclear Medicine Technologists 430 $27.1 $26.8 $55,900
Radiologic Technologists 3,380 $21.5 $21.9 $45,500
Magnetic Resonance Imaging Technologists 460 $26.7 $26.7 $55,500
Emergency Medical Technicians and Paramedics 3,340 $12.7 $14.1 $29,400
Dietetic Technicians 180 $15.0 $15.4 $32,000
Pharmacy Technicians 7,000 $12.3 $12.7 $26,500
Psychiatric Technicians 1,270 $12.0 $13.0 $27,100
Respiratory Therapy Technicians 410 $18.0 $18.7 $38,900
Surgical Technologists 1,790 $16.0 $16.3 $34,000
Veterinary Technologists and Technicians 880 $13.5 $13.7 $28,600
Ophthalmic Medical Technicians 380 $14.4 $14.8 $30,700
Licensed Practical and Licensed Vocational Nurses 14,720 $16.9 $16.9 $35,200
Medical Records and Health Information Technicians 2,560 $13.2 $14.8 $30,800
Opticians, Dispensing 600 $13.2 $13.6 $28,400
Orthotists and Prosthetists 140 $32.9 $30.1 $62,700
Hearing Aid Specialists (8) $14.4 $20.3 $42,200
Health Technologists and Technicians, All Other 530 $19.0 $20.7 $43,200
Occupational Health and Safety Specialists 880 $31.3 $31.8 $66,200
Occupational Health and Safety Technicians 130 $24.4 $23.9 $49,700
Athletic Trainers 360 (4) (4) $42,400
Healthcare Practitioners and Technical Workers, All Other 500 $15.4 $18.0 $37,500
Healthcare Support Occupations 49,890 $10.8 $11.9 $24,700
Home Health Aides 4,880 $8.9 $9.2 $19,300
Psychiatric Aides 2,050 $10.6 $10.8 $22,600
Nursing Assistants 21,030 $10.2 $10.4 $21,600
Orderlies 1,050 $9.5 $9.7 $20,200
Occupational Therapy Assistants 430 $26.8 $26.5 $55,200
Occupational Therapy Aides 30 $9.0 $9.4 $19,600
Physical Therapist Assistants 1,870 $26.4 $25.8 $53,800
Physical Therapist Aides 690 $10.0 $10.6 $22,100
Massage Therapists 330 $13.2 $14.0 $29,200
Dental Assistants 3,400 $14.6 $14.8 $30,900
Medical Assistants 6,810 $11.9 $12.3 $25,600
Medical Equipment Preparers 1,090 $11.5 $11.9 $24,700
Medical Transcriptionists 1,190 $13.5 $14.3 $29,800
Pharmacy Aides 700 $8.9 $9.3 $19,400
Veterinary Assistants and Laboratory Animal Caretakers 1,430 $10.3 $10.6 $22,200
Phlebotomists 1,680 $11.8 $12.3 $25,500
Healthcare Support Workers, All Other 1,220 $13.9 $14.8 $30,800
Protective Service Occupations 43,360 $15.9 $17.2 $35,900
First-Line Supervisors of Correctional Officers 460 $25.7 $25.7 $53,500
First-Line Supervisors of Police and Detectives 1,190 $28.3 $30.2 $62,800
First-Line Supervisors of Fire Fighting and Prevention Workers 1,150 $26.8 $27.5 $57,200
First-Line Supervisors of Protective Service Workers, All Other 570 $20.1 $21.4 $44,600
Firefighters 4,990 $19.0 $19.5 $40,600
Fire Inspectors and Investigators 130 $22.3 $22.6 $47,100
Forest Fire Inspectors and Prevention Specialists 60 $14.0 $15.9 $33,000
Bailiffs 60 $14.5 $14.7 $30,600
Correctional Officers and Jailers 5,980 $16.2 $16.5 $34,400
Detectives and Criminal Investigators 1,250 $22.7 $27.8 $57,900
Fish and Game Wardens 210 $21.2 $22.2 $46,200
Parking Enforcement Workers 50 $12.7 $13.1 $27,300
Police and Sheriff's Patrol Officers 10,850 $19.0 $19.7 $41,100
Transit and Railroad Police 60 $12.1 $17.0 $35,400
Animal Control Workers 210 $13.5 $14.3 $29,700
Private Detectives and Investigators 310 $20.6 $27.7 $57,700
Security Guards 13,110 $10.4 $11.8 $24,600
Crossing Guards 550 $8.9 $9.4 $19,700
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 920 $8.8 $9.1 $19,000
Transportation Security Screeners 270 $17.0 $17.6 $36,600
Protective Service Workers, All Other 930 $11.8 $14.5 $30,300
Food Preparation and Serving Related Occupations 152,250 $8.7 $9.4 $19,600
Chefs and Head Cooks 580 $19.5 $21.7 $45,100
First-Line Supervisors of Food Preparation and Serving Workers 15,060 $13.0 $13.9 $28,900
Cooks, Fast Food 9,110 $8.5 $8.4 $17,500
Cooks, Institution and Cafeteria 8,080 $8.9 $9.3 $19,400
Cooks, Restaurant 14,020 $9.3 $10.0 $20,800
Cooks, Short Order 1,490 $8.8 $8.9 $18,500
Cooks, All Other 320 $10.7 $13.1 $27,200
Food Preparation Workers 10,940 $8.8 $9.2 $19,200
Bartenders 3,070 $8.9 $10.1 $21,000
Combined Food Preparation and Serving Workers, Including Fast Food 44,460 $8.5 $8.3 $17,200
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 3,460 $8.7 $8.7 $18,200
Waiters and Waitresses 27,280 $8.6 $8.9 $18,600
Food Servers, Nonrestaurant 1,770 $9.1 $9.2 $19,200
Dining Room and Cafeteria Attendants and Bartender Helpers 2,780 $8.7 $8.9 $18,600
Dishwashers 5,050 $8.6 $8.5 $17,800
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 4,610 $8.5 $8.5 $17,700
Food Preparation and Serving Related Workers, All Other 180 $9.1 $9.9 $20,700
Building and Grounds Cleaning and Maintenance Occupations 54,980 $9.6 $10.7 $22,200
First-Line Supervisors of Housekeeping and Janitorial Workers 1,990 $16.5 $17.4 $36,200
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 1,630 $18.1 $19.4 $40,300
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 26,030 $9.3 $9.9 $20,600
Maids and Housekeeping Cleaners 10,800 $8.9 $9.1 $18,900
Pest Control Workers 1,950 $12.8 $13.0 $27,000
Landscaping and Groundskeeping Workers 11,930 $10.3 $10.8 $22,600
Pesticide Handlers, Sprayers, and Applicators, Vegetation 240 $13.7 $14.5 $30,200
Tree Trimmers and Pruners 380 $14.5 $16.0 $33,400
Grounds Maintenance Workers, All Other 40 $16.3 $17.2 $35,800
Personal Care and Service Occupations 43,480 $8.9 $10.3 $21,500
Gaming Supervisors 40 $18.7 $20.8 $43,300
First-Line Supervisors of Personal Service Workers 1,740 $14.4 $15.8 $32,900
Animal Trainers 80 $10.4 $14.4 $30,100
Nonfarm Animal Caretakers 2,070 $9.1 $9.9 $20,700
Gaming and Sports Book Writers and Runners 140 $9.3 $10.4 $21,600
Motion Picture Projectionists 60 $9.0 $9.5 $19,700
Amusement and Recreation Attendants 2,740 $8.6 $8.9 $18,500
Locker Room, Coatroom, and Dressing Room Attendants 60 $9.0 $11.0 $22,900
Embalmers 180 $20.8 $22.2 $46,100
Funeral Attendants 870 $11.3 $11.5 $24,000
Morticians, Undertakers, and Funeral Directors 280 $19.6 $19.3 $40,200
Barbers (8) $9.9 $10.6 $22,100
Hairdressers, Hairstylists, and Cosmetologists 3,670 $10.1 $11.7 $24,300
Manicurists and Pedicurists 580 $9.0 $10.0 $20,900
Shampooers 100 $8.6 $8.4 $17,600
Skincare Specialists 200 (8) (8) (8)
Baggage Porters and Bellhops 190 $8.8 $8.7 $18,100
Concierges 90 $10.6 $10.7 $22,300
Tour Guides and Escorts 220 $8.9 $11.0 $22,900
Childcare Workers 8,990 $8.7 $8.8 $18,400
Personal Care Aides 10,540 $8.6 $8.6 $17,900
Fitness Trainers and Aerobics Instructors 2,750 $15.2 $15.2 $31,600
Recreation Workers 3,920 $9.5 $11.3 $23,500
Residential Advisors 1,360 $9.3 $10.3 $21,500
Personal Care and Service Workers, All Other 260 $10.2 $10.7 $22,300
Sales and Related Occupations 212,460 $10.5 $15.5 $32,200
